PAK ERP SOFTWARE
PRICING & Comparison Table
As the No.1 ERP accounting software in Pakistan, we are committed to revolutionizing the way businesses of all sizes manage their finances, making it simpler, smarter, and more efficient than ever before. Our pricing section below will provide you with a comprehensive overview of our affordable and flexible pricing plans designed to cater to your unique business needs.
Starter Package
Ideal for small businesses, our Starter Package offers essential ERP accounting feautures to streamline your operations.
Rs.40K
+Annual Charges
-
Sales Simple
-
Purchase Simple
-
Inventory Management
-
Accounts Detailed
-
Reports Export to Excel
-
Dashboard
-
Upto 3 Users
-
Single User Free For One Year
Premium Package
Tailored for small & medium companies, this package includes advanced ERP tools to streamline your company operations
Rs.80K
+Annual Charges
-
All options of Basic Plus
-
Sales All Steps
-
Supply Chain Management
-
Recurring Invoices
-
Attachments to Each Transaction
-
GST (VAT) Invoices
-
Upto 8 Users
-
Single User Free For One Year
Enterprise Package
For large corporations, our Enterprise Package offers ERP solution with top-tier accounting & analytics capabilities.
Rs.160K
+Annual Charges
-
All Options of Basic and Premium
-
BOM Manufacturing
-
Advance Manufacturing
-
Fixed Assets
-
Backup Database Access
-
Auto Email Configuration
-
Unlimited Users
-
Free Account Not Available
| List of Features | Starter | Premium | Enterprise |
|---|---|---|---|
| -Dashboard | ✅ | ✅ | ✅ |
| -Sales Transactions: | ✅ | ✅ | ✅ |
| Sale Quotation Entry | ❌ | ✅ | ✅ |
| Sale Order Entry | ❌ | ✅ | ✅ |
| Delivery Against Sales Orders | ❌ | ✅ | ✅ |
| Invoice Against Sales Delivery | ❌ | ✅ | ✅ |
| POS | ✅ | ✅ | ✅ |
| Direct Invoice | ✅ | ✅ | ✅ |
| Invoice Prepaid Orders | ❌ | ✅ | ✅ |
| Customer Payments | ✅ | ✅ | ✅ |
| Customer Credit Note | ✅ | ✅ | ✅ |
| Allocate Customer Payments or Credit Notes | ✅ | ✅ | ✅ |
| -Sales Inquiries and Reports: | ✅ | ✅ | ✅ |
| Sale Quotation Inquiry | ❌ | ✅ | ✅ |
| Sale Order Inquiry | ❌ | ✅ | ✅ |
| Customer Transaction Inquiry | ✅ | ✅ | ✅ |
| Customer Allocate Inquiry | ✅ | ✅ | ✅ |
| Customer and Sales Reports | ✅ | ✅ | ✅ |
| -Sales Maintenance: | ✅ | ✅ | ✅ |
| Add and Manage Customer | ✅ | ✅ | ✅ |
| Customer Branches | ✅ | ✅ | ✅ |
| Merge Customers | ❌ | ✅ | ✅ |
| Sales Groups | ✅ | ✅ | ✅ |
| Import Customers | ✅ | ✅ | ✅ |
| Sales Type | ✅ | ✅ | ✅ |
| Sales Persons | ✅ | ✅ | ✅ |
| Sales Areas | ✅ | ✅ | ✅ |
| Sales Email | ✅ | ✅ | ✅ |
| -Purchase Transactions: | ✅ | ✅ | ✅ |
| Purchase Order Entry | ❌ | ✅ | ✅ |
| GRN against PO | ❌ | ✅ | ✅ |
| Supplier Invoices | ✅ | ✅ | ✅ |
| Direct Supplier Invoice | ✅ | ✅ | ✅ |
| Payments to Suppliers | ✅ | ✅ | ✅ |
| Supplier Credit Notes | ✅ | ✅ | ✅ |
| Allocate Supplier Payments or Credit Notes | ✅ | ✅ | ✅ |
| -Purchases Inquiries and Reports: | ✅ | ✅ | ✅ |
| Purchase Order Inquiry | ❌ | ✅ | ✅ |
| Supplier Transaction Inquiry | ✅ | ✅ | ✅ |
| Supplier Allocation Inquiry | ✅ | ✅ | ✅ |
| Purchase Reports | ✅ | ✅ | ✅ |
| -Purchases Maintenance: | ✅ | ✅ | ✅ |
| Add and Manage Supplier | ✅ | ✅ | ✅ |
| Supplier Category | ✅ | ✅ | ✅ |
| Import Supplier | ✅ | ✅ | ✅ |
| Import OB Suppliers | ✅ | ✅ | ✅ |
| -Items and Inventory Transactions: | ✅ | ✅ | ✅ |
| Inventory Location Transfer | ✅ | ✅ | ✅ |
| Inventory Adjustments | ✅ | ✅ | ✅ |
| Import Opening Balances | ✅ | ✅ | ✅ |
| -Items and Inventory Inquiries and Reports: | ✅ | ✅ | ✅ |
| Inventory Item Movements | ✅ | ✅ | ✅ |
| Inventory Item Status | ✅ | ✅ | ✅ |
| Daily Inventory Movements | ✅ | ✅ | ✅ |
| Item Reports | ✅ | ✅ | ✅ |
| -Items and Inventory Maintenance: | ✅ | ✅ | ✅ |
| Add and Manage Items | ✅ | ✅ | ✅ |
| Update Item Code | ✅ | ✅ | ✅ |
| Foreign Item Codes | ✅ | ✅ | ✅ |
| Sales Kits | ✅ | ✅ | ✅ |
| Item Categories | ✅ | ✅ | ✅ |
| Import Item | ✅ | ✅ | ✅ |
| Inventory Locations | ✅ | ✅ | ✅ |
| Units of Measure | ✅ | ✅ | ✅ |
| Re order levels | ✅ | ✅ | ✅ |
| -Items and Inventory Pricing and Costs: | ✅ | ✅ | ✅ |
| Sales Pricing | ✅ | ✅ | ✅ |
| Purchasing Pricing | ✅ | ✅ | ✅ |
| Add Category | ✅ | ✅ | ✅ |
| Standard Costs | ✅ | ✅ | ✅ |
| Manufacturing Transactions: | ❌ | ❌ | ✅ |
| Work Order Entry | ❌ | ❌ | ✅ |
| Outstanding work orders | ❌ | ❌ | ✅ |
| Manufacturing Inquiries and Reports: | ❌ | ❌ | ✅ |
| Costed Bill of Material Inquiry | ❌ | ❌ | ✅ |
| Inventory Item Where Used Inquiry | ❌ | ❌ | ✅ |
| Work Order Inquiry | ❌ | ❌ | ✅ |
| Manufacturing Reports | ❌ | ❌ | ✅ |
| -Manufacturing Maintenance : | ❌ | ❌ | ✅ |
| Add and Manage BOM | ❌ | ❌ | ✅ |
| Work Center | ❌ | ❌ | ✅ |
| -Fixed Assets Transactions: | ❌ | ❌ | ✅ |
| Fixed Assets Purchase | ❌ | ❌ | ✅ |
| Fixed Assets Location Transfers | ❌ | ❌ | ✅ |
| Fixed Assets Disposal | ❌ | ❌ | ✅ |
| Fixed Asset Sale | ❌ | ❌ | ✅ |
| Process Depreciation | ❌ | ❌ | ✅ |
| -Fixed Assets Inquiries and Reports: | ❌ | ❌ | ✅ |
| Fixed Assets Inquiry | ❌ | ❌ | ✅ |
| Fixed Asset Reports | ❌ | ❌ | ✅ |
| -Fixed Assets Maintenance: | ❌ | ❌ | ✅ |
| Fixed Assets | ❌ | ❌ | ✅ |
| Fixed Assets Locations | ❌ | ❌ | ✅ |
| Fixed Asset Categories | ❌ | ❌ | ✅ |
| Fixed Assets Classes | ❌ | ❌ | ✅ |
| – Dimension Transactions: | ❌ | ✅ | ✅ |
| Dimension Entry | ❌ | ✅ | ✅ |
| Outstanding Dimension | ❌ | ✅ | ✅ |
| – Dimension Inquiries and Reports: | ❌ | ✅ | ✅ |
| Dimension Inquiry | ❌ | ✅ | ✅ |
| Dimension Reports | ❌ | ✅ | ✅ |
| – Dimension Maintenance | ❌ | ✅ | ✅ |
| Dimension Tags | ❌ | ✅ | ✅ |
| – General Ledger Transactions: | ✅ | ✅ | ✅ |
| Bank Payment Voucher | ✅ | ✅ | ✅ |
| Bank Deposits Voucher | ✅ | ✅ | ✅ |
| Cash Payment Voucher | ✅ | ✅ | ✅ |
| Cash Receipt Voucher | ✅ | ✅ | ✅ |
| Bank Account Transfer | ✅ | ✅ | ✅ |
| Journal Entry | ✅ | ✅ | ✅ |
| Budget Entry | ✅ | ✅ | ✅ |
| Reconcile Bank Account | ✅ | ✅ | ✅ |
| Revenue Cost | ✅ | ✅ | ✅ |
| – General Ledger Inquiries and Reports: | ✅ | ✅ | ✅ |
| Journal Inquiry | ✅ | ✅ | ✅ |
| GL Inquiry | ✅ | ✅ | ✅ |
| Bank Account Inquiry | ✅ | ✅ | ✅ |
| Tax Inquiry | ✅ | ✅ | ✅ |
| Trial Balance | ✅ | ✅ | ✅ |
| Balance Sheet drilldown | ✅ | ✅ | ✅ |
| Profit and Loss Drilldown | ✅ | ✅ | ✅ |
| Cash Flow Statement | ✅ | ✅ | ✅ |
| Banking Reports | ✅ | ✅ | ✅ |
| General Ledger Reports | ✅ | ✅ | ✅ |
| -General Ledger Maintenance: | ✅ | ✅ | ✅ |
| Bank Account | ✅ | ✅ | ✅ |
| Quick Entries | ✅ | ✅ | ✅ |
| Account Tags | ✅ | ✅ | ✅ |
| Currencies | ✅ | ✅ | ✅ |
| Exchange Rates | ✅ | ✅ | ✅ |
| GL Accounts | ✅ | ✅ | ✅ |
| GL Account Groups | ✅ | ✅ | ✅ |
| GL Account Classes | ✅ | ✅ | ✅ |
| Closing GL Transactions | ✅ | ✅ | ✅ |
| Revaluation | ✅ | ✅ | ✅ |
| GL Account Transfer | ✅ | ✅ | ✅ |
| -Reporting: | ✅ | ✅ | ✅ |
| Sale Reports | ✅ | ✅ | ✅ |
| Purchase Reports | ✅ | ✅ | ✅ |
| Item Reports | ✅ | ✅ | ✅ |
| Manufacturing Reports | ❌ | ❌ | ✅ |
| Fixed Asset Reports | ❌ | ❌ | ✅ |
| Dimension Reports | ❌ | ✅ | ✅ |
| Banking Reports | ✅ | ✅ | ✅ |
| General Ledger Reports | ✅ | ✅ | ✅ |
| -Setup Company Setup: | ✅ | ✅ | ✅ |
| Company Setup | ✅ | ✅ | ✅ |
| User Account Setup | ✅ | ✅ | ✅ |
| Access Setup | ✅ | ✅ | ✅ |
| User Location Access | ✅ | ✅ | ✅ |
| User Bank Access | ✅ | ✅ | ✅ |
| Display Setup | ✅ | ✅ | ✅ |
| Transaction References | ✅ | ✅ | ✅ |
| Taxes | ✅ | ✅ | ✅ |
| Tax Group | ✅ | ✅ | ✅ |
| Item Tax Type | ✅ | ✅ | ✅ |
| System and General GL Setup | ✅ | ✅ | ✅ |
| Fiscal Years | ✅ | ✅ | ✅ |
| Print Profiles | ✅ | ✅ | ✅ |
| -Setup Miscellaneous: | ✅ | ✅ | ✅ |
| Payment Terms | ✅ | ✅ | ✅ |
| Shipping Company | ✅ | ✅ | ✅ |
| Point of Sale | ✅ | ✅ | ✅ |
| Reports Preference | ✅ | ✅ | ✅ |
| -Setup Maintenance: | ✅ | ✅ | ✅ |
| Void a Transaction | ✅ | ✅ | ✅ |
| View Or Print Transactions | ✅ | ✅ | ✅ |
| Attach Documents | ✅ | ✅ | ✅ |
| Backup And Restore | ✅ | ✅ | ✅ |
Annual Charges
The annual charges include Hosting Charges and Software Maintenance.
Annual Hosting Price = Rs, 15,000
Software Maintenance = 40% of the Package
Consultant or Customization Support
The above packages are for Ready to Use Software with Self Implementation (Using Video Tutorials) Model. If you have complex processes and you need Consultant Support or some Customized features to implement this ERP in your organization then please get a Quote From us.
| Addons | Charges | Starter | Premium | Enterprise |
|---|---|---|---|---|
| Auto Email | $50 | ✅ | ✅ | ✅ |
| Internal Audit | $30 | ✅ | ✅ | ✅ |
| Transactions Approval Basic | $20 | ✅ | ✅ | ✅ |
| Transaction Approval Advanced | $30 | ❌ | ❌ | ✅ |
| Static IP Restriction | $30 | ✅ | ✅ | ✅ |
| Whats App Integration | $80 | ✅ | ✅ | ✅ |
Everything You Need In The Software
MULTI USERS
You can create more than one user and set different roles for each user
CLOUD BASED
With our system being cloud based technology, you can access it from anywhere.
REPORTS
Get great insights by generating financial, tax related and any custom report you need.
MULTI CURRENCY
With our ERP advanced feature, you can use multiple currencies simultaneously.
USER ROLES
You can set access rights for each user so the user can’t see the other items.
CUSTOMIZABLE
Our ERP is flexible enough to be customized according to your business needs.